Σπίτι>Προϊόντα>>hydraulic pump excavator 708-2l-00203 708-2L-03234 708-2L-00112 708-2L-00102 image

hydraulic pump excavator 708-2l-00203 708-2L-03234 708-2L-00112 708-2L-00102 εικόνα
  • hydraulic pump excavator 708-2l-00203 708-2L-03234 708-2L-00112 708-2L-00102 #1 image
  • hydraulic pump excavator 708-2l-00203 708-2L-03234 708-2L-00112 708-2L-00102 #2 image
  • hydraulic pump excavator 708-2l-00203 708-2L-03234 708-2L-00112 708-2L-00102 #3 image
  • hydraulic pump excavator 708-2l-00203 708-2L-03234 708-2L-00112 708-2L-00102 #4 image
  • hydraulic pump excavator 708-2l-00203 708-2L-03234 708-2L-00112 708-2L-00102 #5 image
  • hydraulic pump excavator 708-2l-00203 708-2L-03234 708-2L-00112 708-2L-00102 #1 small image
  • hydraulic pump excavator 708-2l-00203 708-2L-03234 708-2L-00112 708-2L-00102 #2 small image
  • hydraulic pump excavator 708-2l-00203 708-2L-03234 708-2L-00112 708-2L-00102 #3 small image
  • hydraulic pump excavator 708-2l-00203 708-2L-03234 708-2L-00112 708-2L-00102 #4 small image
  • hydraulic pump excavator 708-2l-00203 708-2L-03234 708-2L-00112 708-2L-00102 #5 small image
Μπορεί επίσης να σας αρέσει

λεπτομέρειες προιόντος

  • 0.875 in
  • 13 Tooth Splined
  • 2520VQ
  • 1 3/8 in
  • Double
  • Buna-N
  • 2700
  • 0.715 in
  • SAE B, 2 Bolt
  • Single Shaft Seal
  • 16/32
  • 2700
  • 2700
  • N/A
  • 5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm
  • 0.873 in
  • 0.872 in
  • N/A
  • N/A
  • N/A
  • 14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm
  • 2520VQ14A5-11BC20LH
  • 3000
  • 3000
  • 7.5
  • 21
  • w/o Integral Valves
  • Outlet 45° CW from Inlet
  • Outlet 90° CCW from Inlet
  • 3/4 in Flange
  • 1 in Flange
  • 1.1

Επικοινωνήστε μαζί μας

Emailsales3@boya.com.sg
Τηλέφωνο(Ωρα εργασίας)0531-8299 9953
Φαξ0531 -82990352